Program
This is the short version of the conference program. The detailed version will be announced after the notification of acceptance.
Here are a few possible examples of scenarios that an attendee or presenter can expect from MedGU-22 Annual Meeting:
Here are a few possible examples of scenarios that an attendee or presenter can expect from MedGU-22 Annual Meeting:
- A number of in-person sessions are planned and during which presenters and attendees will appear in-person (in Marrakech).
- These in-person sessions will be broadcast live (MedGU-22 Live Stream) to all attendees regardless of how they are attending the sessions (in person or online).
- In parallel with this, some online-only sessions will occur during the main meeting hours, as shoulder events.
- During these events, authors will be presenting via video. Attendees can ask questions after logging into the virtual meeting platform.
- There will be no (in-person or online) poster sessions.
Conference Day 1 (in-person and online)
Sunday, Nov. 27th 2022
Time (UTC +0) |
Room 1 Virtual Room 1 | |||||
09:00—10:30 | Arrival and registration of conference participants | |||||
10:30—11:00 | COFFEE BREAK | |||||
11:00—11:30 | Opening Words | |||||
11:30—12:30 | ||||||
12:30—14:00 | LUNCH | |||||
14:00—16:00 | ||||||
16:00—16:30 | COFFEE BREAK | |||||
16:30—17:30 | ||||||
17:30—19:00 |
Conference Day 2 (in-person and online)
Monday, Nov. 28th 2022
Time (UTC +0) |
Room 1 Virtual Room 1 | Room 2 Virtual Room 2 | Room 3 Virtual Room 3 | Room 4 Virtual Room 4 |
08:00—10:30 | ||||
10:30—11:00 | COFFEE BREAK | |||
11:00—12:30 | ||||
12:30—14:00 | LUNCH | |||
14:00—16:00 | ||||
16:00—16:30 | COFFEE BREAK | |||
16:30—19:00 |
Time (UTC +0) |
Virtual Room 5 | Virtual Room 6 | Virtual Room 7 | Virtual Room 8 | Virtual Room 9 |
08:00—10:30 | |||||
10:30—11:00 | Break | ||||
11:00—12:30 | |||||
12:30—14:00 | Break | ||||
14:00—16:00 | |||||
16:00—16:30 | Break | ||||
16:30—19:00 |
Conference Day 3 (in-person and online)
Tuesday, Nov. 29th 2022
Time (UTC +0) |
Room 1 Virtual Room 1 | Room 2 Virtual Room 2 | Room 3 Virtual Room 3 | Room 4 Virtual Room 4 |
08:30—10:30 | ||||
10:30—11:00 | COFFEE BREAK | |||
11:00—12:30 | ||||
12:30—14:00 | LUNCH | |||
14:00—16:00 | ||||
16:00—16:30 | COFFEE BREAK | |||
16:30—18:00 | ||||
18:00—19:00 | Closing Words / Award Ceremony | |||
19:00—22:00 | Social Program |
Time (UTC +0) |
Virtual Room 5 | Virtual Room 6 | Virtual Room 7 | Virtual Room 8 | Virtual Room 9 |
08:30—10:30 | |||||
10:30—11:00 | Break | ||||
11:00—12:30 | |||||
12:30—14:00 | Break | ||||
14:00—16:00 | |||||
16:00—16:30 | Break | ||||
16:30—18:00 |
Conference Day 4 (online only)
Wednesday, Nov. 30th 2022
Time (UTC +0) |
Virtual Room 1 | Virtual Room 2 | Virtual Room 3 | Virtual Room 4 |
09:00—10:30 | ||||
10:30—11:00 | Break | |||
11:00—12:30 | ||||
12:30—14:00 | Break | |||
14:00—16:30 | ||||
16:00—16:30 | Break | |||
16:30—19:00 |